For managers
Every building on one board.
Coming soon: the whole book in one place, cut by client, person, stage and deadline, with approvals, hearings and stuck items at the top. Today, Stoop looks up each building and lists what’s due, with dates and the City’s published fines.
The board
320 buildings. 41 clients.
6 coordinators. The same board, cut four ways. Sample data.
By client · Who needs a call today
sorted by what is waiting · 7 of 41 clients| Client | Buildings | Waiting on them | Coordinator | Packet | Last call |
|---|---|---|---|---|---|
| Sample Holdings LLCowner · 14 buildings · Portfolio | 14 | 3 approvals · 6 days | R. Ortiz | Sent Oct 28 | Oct 29 |
| Sample Gardens Co-opboard · 1 building · 180 units | 1 | Facade bid, board vote | A. Chen | Due Thu | Oct 15 |
| Sample Realty Partnersowner · 22 buildings · Portfolio | 22 | Nothing waiting | D. Patel | Sent Oct 30 | Oct 30 |
| Sample Towers Condominiumboard · 1 building · 240 units | 1 | Emissions report, design pro | A. Chen | Sent Oct 27 | Oct 27 |
| Sample Family Trustowner · 6 buildings · Pro | 6 | Work order approval | R. Ortiz | Sent Nov 1 | Today |
| Sample HDFCHDFC board · 1 building · 48 units | 1 | Annual notices, sign-off | M. Rivera | Due Nov 15 | Oct 20 |
| Sample Properties Inc.owner · 31 buildings · Portfolio | 31 | Nothing waiting | D. Patel | Sent Oct 30 | Oct 22 |
By person · The week’s load
6 coordinators · reassign from the row| Coordinator | Buildings | Open items | Due in 7 days | Overdue | Approvals waiting | Closed this month | Load |
|---|---|---|---|---|---|---|---|
| R. Ortiz | 62 | 148 | 19 | 6 | 4 | 21 | |
| A. Chen | 48 | 96 | 11 | 2 | 2 | 18 | |
| D. Patel | 71 | 131 | 14 | 3 | 3 | 25 | |
| M. Rivera | 44 | 72 | 8 | 1 | 1 | 14 | |
| S. Khan | 55 | 88 | 9 | 2 | 1 | 12 | |
| Unassigned | 40 | 51 | 7 | 0 | 1 | 6 |
By stage · Where the work is
items, with the oldest in each stageSubmitted means sent to the agency. Accepted means the agency took it. Closed means the agency says the condition is gone. Nothing moves to closed by hand.
By deadline · The year ahead, by cycle
buildings per cycle · the planning view| Cycle | Due | Buildings | Started | Filed |
|---|---|---|---|---|
| Boiler inspections | Dec 31, 2026 | 210 | 184 | 97 |
| Annual notices: window guards and lead | Jan 1 to 15, 2027 | 318 | 302 | 0 |
| Building emissions reports (LL97) | May 1, 2027 | 38 | 12 | 0 |
| HPD registration | Sep 1, 2027 | 296 | 0 | 0 |
| Gas piping inspections, 2027 districts | Dec 31, 2027 | 61 | 9 | 0 |
| Parapet observations | Every year | 320 | 212 | 140 |
Coming soon. Sample management company, buildings and clients. Try the tabs.
The compliance desk
When a summons needs a lawyer, the desk is there.
Stoop itself never files, signs or appears. If your client chooses, Stoop’s compliance desk, our in-house attorneys Ali Najmi, Esq. and Mark Feng, Esq., can take a summons from there.
Optional. Name any representative instead, and Stoop tracks them the same way.
What the board will do · Coming soon
Four cuts, one book.
Who needs a call today
Clients sorted by what is waiting on them, with the coordinator, the packet and the last call.
The week’s load
Open items, due dates, overdue items and approvals for each coordinator, with reassignment from the row.
Where the work is
New, assigned, in progress, submitted, accepted and closed, with the oldest item in each stage.
The year ahead
Every cycle across the book, from boilers to gas piping, with how many buildings have started and filed.
Saved views
Hearings in the next 14 days, stuck items, a district’s gas piping year: one tap each.
Client reports
A plain-words report for each client, with the proof behind every line.
Guides
The cycles your book runs on.
Free guides, each checked against the City’s own pages.
Questions
What managers ask first.
How is Portfolio priced?
Per unit a month, for 11 or more buildings, quoted after a walkthrough.
Do coordinators need City logins?
No. Stoop reads public City records. We never ask for logins or passwords.
Can someone mark an item closed by hand?
No. Closed means the agency’s own record says closed.
Does Stoop hire vendors for our clients?
No. Stoop never hires, books or orders a vendor. It points your team to qualified, licensed pros and records who your team chose. The marketplace is coming soon.